Latvijas NHL
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Standings TOP Players Calendar Salaries UFA News

Kas ir Pieslēdzies
Pavisam pieslēdzies 1 lietotājs :: 0 Reģistrēto, 0 Slēpto un 1 Ciemiņš

None

[ View the whole list ]


Visvairāk lietotāju vienlaikus bijis 10 (Otrdiena Maijs 30, 2017 7:31 pm)
Statistics
Mums ir 20 reģistrēti lietotāji
Jaunākais reģistrētais lietotājs ir bieber

Mūsu lietotāji kopā ir publicējuši 2218 ziņojumus in 250 subjects

S1 2015/2016 Final draft

Go down

S1 2015/2016 Final draft  Empty S1 2015/2016 Final draft

Post by Dymo Svētdena Marts 08, 2015 8:11 pm

Rd / # NAME BY NOW POS OA GP/PTS
1 / 1 Neil Sharp S1 2015/2016 Final draft  37089028 S1 2015/2016 Final draft  37089028 L C 0 / 0
1 / 2 Randy Farrell S1 2015/2016 Final draft  2601025832 S1 2015/2016 Final draft  2601025832 R C 0 / 0
1 / 3 Jim De La Rosa S1 2015/2016 Final draft  2824033445 S1 2015/2016 Final draft  2824033445 R C 0 / 0
1 / 4 Guillaume Routhier S1 2015/2016 Final draft  37089028 S1 2015/2016 Final draft  37089028 R C 0 / 0
1 / 5 Auguste Impose S1 2015/2016 Final draft  3351487309 S1 2015/2016 Final draft  3351487309 R C- 0 / 0
1 / 6 Doug Fatley S1 2015/2016 Final draft  2235084521 S1 2015/2016 Final draft  2235084521 D C 0 / 0
1 / 7 Jaroslav Simecek S1 2015/2016 Final draft  561621584 S1 2015/2016 Final draft  561621584 C C 0 / 0
1 / 8 Martin Roy S1 2015/2016 Final draft  216864093 S1 2015/2016 Final draft  216864093 C C- 0 / 0
1 / 9 Kurt Paterak S1 2015/2016 Final draft  1391187025 S1 2015/2016 Final draft  1391187025 G C- 0 / 0
1 / 10 Brandon Carlo ANA ANA D C 0 / 0
1 / 11 Tory Dello S1 2015/2016 Final draft  1415013464 S1 2015/2016 Final draft  1415013464 D C 0 / 0
1 / 12 Pascal Alarie S1 2015/2016 Final draft  1653980992 S1 2015/2016 Final draft  1653980992 C C- 0 / 0
1 / 13 Damon Gonzalez S1 2015/2016 Final draft  3809333457 S1 2015/2016 Final draft  3809333457 L C- 0 / 0
1 / 14 Teuvo Heiskanen S1 2015/2016 Final draft  598568507 S1 2015/2016 Final draft  598568507 R C- 0 / 0
1 / 15 Craig Kuczynski S1 2015/2016 Final draft  3208205039 S1 2015/2016 Final draft  3208205039 C C 0 / 0
1 / 16 Jon Bashe S1 2015/2016 Final draft  246931787 S1 2015/2016 Final draft  246931787 L C- 0 / 0
1 / 17 Daniel Wakaluk S1 2015/2016 Final draft  241662111 S1 2015/2016 Final draft  241662111 C C- 0 / 0
1 / 18 Vitali Nelidov S1 2015/2016 Final draft  2587888810 S1 2015/2016 Final draft  2587888810 D C 0 / 0
1 / 19 Sergei Lupandin S1 2015/2016 Final draft  3282808288 S1 2015/2016 Final draft  3282808288 R C- 0 / 0
1 / 20 Alexei Yeremenko S1 2015/2016 Final draft  3755691965 S1 2015/2016 Final draft  3755691965 C C 0 / 0
1 / 21 Ilya Sinyin S1 2015/2016 Final draft  2764663783 S1 2015/2016 Final draft  2764663783 R C- 0 / 0
1 / 22 Olivier Bourassa S1 2015/2016 Final draft  3044174553 S1 2015/2016 Final draft  3044174553 G C- 0 / 0
1 / 23 Graham Knott S1 2015/2016 Final draft  1811496797 S1 2015/2016 Final draft  1811496797 L C- 0 / 0
1 / 24 Crister Wiklander S1 2015/2016 Final draft  1008557505 S1 2015/2016 Final draft  1008557505 R C- 0 / 0
1 / 25 Kyle Wesley S1 2015/2016 Final draft  378486532 S1 2015/2016 Final draft  378486532 L C- 0 / 0
1 / 26 Josh Montgomery S1 2015/2016 Final draft  3208181883 S1 2015/2016 Final draft  3208181883 D C 0 / 0
1 / 27 Jason Bell S1 2015/2016 Final draft  3285233550 S1 2015/2016 Final draft  3285233550 D C 0 / 0
1 / 28 Maxime Langlois S1 2015/2016 Final draft  2472602728 S1 2015/2016 Final draft  2472602728 L C- 0 / 0
1 / 29 Devan Galison S1 2015/2016 Final draft  2587888810 S1 2015/2016 Final draft  2587888810 D C 0 / 0
1 / 30 Frédéric Blanchet S1 2015/2016 Final draft  3723241423 S1 2015/2016 Final draft  3723241423 R C- 0 / 0
2 / 31 Robin Kovacs S1 2015/2016 Final draft  37089028 S1 2015/2016 Final draft  37089028 R C- 0 / 0
2 / 32 Grant Gabriele S1 2015/2016 Final draft  2601025832 S1 2015/2016 Final draft  2601025832 D C 0 / 0
2 / 33 Chaz Reddekopp S1 2015/2016 Final draft  2824033445 S1 2015/2016 Final draft  2824033445 D C 0 / 0
2 / 34 Tanner Laczynski S1 2015/2016 Final draft  1149396469 S1 2015/2016 Final draft  1149396469 R C- 0 / 0
2 / 35 Troy Murray S1 2015/2016 Final draft  3351487309 S1 2015/2016 Final draft  3351487309 D C 0 / 0
2 / 36 Sebastian Aho S1 2015/2016 Final draft  2235084521 S1 2015/2016 Final draft  2235084521 D C 0 / 0
2 / 37 Vili Saarijarvi S1 2015/2016 Final draft  561621584 S1 2015/2016 Final draft  561621584 D C 0 / 0
2 / 38 David Henley S1 2015/2016 Final draft  216864093 S1 2015/2016 Final draft  216864093 D C 0 / 0
2 / 39 Karch Bachman S1 2015/2016 Final draft  1391187025 S1 2015/2016 Final draft  1391187025 C C- 0 / 0
2 / 40 Alexandre Alain ANA ANA C C- 0 / 0
2 / 41 Dennis McCready S1 2015/2016 Final draft  1415013464 S1 2015/2016 Final draft  1415013464 R C- 0 / 0
2 / 42 Grayson Pawlenchuk S1 2015/2016 Final draft  1653980992 S1 2015/2016 Final draft  1653980992 L C- 0 / 0
2 / 43 Joe Gatenby S1 2015/2016 Final draft  3809333457 S1 2015/2016 Final draft  3809333457 D C 0 / 0
2 / 44 Nick Boka S1 2015/2016 Final draft  598568507 S1 2015/2016 Final draft  598568507 D C 0 / 0
2 / 45 Zachary Senyshyn S1 2015/2016 Final draft  3208205039 S1 2015/2016 Final draft  3208205039 R C- 0 / 0
2 / 46 Chase Pearson S1 2015/2016 Final draft  246931787 S1 2015/2016 Final draft  246931787 C C- 0 / 0
2 / 47 Mitchell Stephens S1 2015/2016 Final draft  241662111 S1 2015/2016 Final draft  241662111 C C- 0 / 0
2 / 48 Michael Spacek S1 2015/2016 Final draft  2587888810 S1 2015/2016 Final draft  2587888810 R C- 0 / 0
2 / 49 Lukas Haudum S1 2015/2016 Final draft  3282808288 S1 2015/2016 Final draft  3282808288 R C- 0 / 0
2 / 50 Riley Bruce S1 2015/2016 Final draft  3755691965 S1 2015/2016 Final draft  3755691965 D C 0 / 0
2 / 51 David Cotton S1 2015/2016 Final draft  2764663783 S1 2015/2016 Final draft  2764663783 C C- 0 / 0
2 / 52 Olivier Galipeau S1 2015/2016 Final draft  3044174553 S1 2015/2016 Final draft  3044174553 D C 0 / 0
2 / 53 Roger Karrer S1 2015/2016 Final draft  1811496797 S1 2015/2016 Final draft  1811496797 D C 0 / 0
2 / 54 Erik Foley S1 2015/2016 Final draft  1008557505 S1 2015/2016 Final draft  1008557505 L C 0 / 0
2 / 55 Kyle Jovanovski S1 2015/2016 Final draft  378486532 S1 2015/2016 Final draft  378486532 R C- 0 / 0
2 / 56 Gustav Olhaver S1 2015/2016 Final draft  3208181883 S1 2015/2016 Final draft  3208181883 C C- 0 / 0
2 / 57 Sebastian Aho S1 2015/2016 Final draft  2472602728 S1 2015/2016 Final draft  2472602728 R C- 0 / 0
2 / 58 Darryl Streete S1 2015/2016 Final draft  2472602728 S1 2015/2016 Final draft  2472602728 C C 0 / 0
2 / 59 Lukas Jasek S1 2015/2016 Final draft  2587888810 S1 2015/2016 Final draft  2587888810 L C- 0 / 0
2 / 60 Jan Dufek S1 2015/2016 Final draft  2764663783 S1 2015/2016 Final draft  2764663783 R C- 0 / 0
3 / 61 Lucas Carlsson S1 2015/2016 Final draft  37089028 S1 2015/2016 Final draft  37089028 D C 0 / 0
3 / 62 Jean-Franēois Boyer S1 2015/2016 Final draft  2601025832 S1 2015/2016 Final draft  2601025832 G C- 0 / 0
3 / 63 Justin Lemcke S1 2015/2016 Final draft  2824033445 S1 2015/2016 Final draft  2824033445 D C 0 / 0
3 / 64 Rich Donnaldson S1 2015/2016 Final draft  1149396469 S1 2015/2016 Final draft  1149396469 L C 0 / 0
3 / 65 Dylan Gambrell S1 2015/2016 Final draft  3351487309 S1 2015/2016 Final draft  3351487309 C C- 0 / 0
3 / 66 Kameron Kielly S1 2015/2016 Final draft  2235084521 S1 2015/2016 Final draft  2235084521 R C- 0 / 0
3 / 67 Denis Guryanov S1 2015/2016 Final draft  561621584 S1 2015/2016 Final draft  561621584 L C- 0 / 0
3 / 68 Brad Morrison S1 2015/2016 Final draft  216864093 S1 2015/2016 Final draft  216864093 C C- 0 / 0
3 / 69 Didier Sauvé S1 2015/2016 Final draft  1391187025 S1 2015/2016 Final draft  1391187025 D C- 0 / 0
3 / 70 Arnold Prodoprigora ANA ANA G C- 0 / 0
3 / 71 Deven Sideroff S1 2015/2016 Final draft  1415013464 S1 2015/2016 Final draft  1415013464 R C- 0 / 0
3 / 72 Gabriel Holeksa S1 2015/2016 Final draft  1653980992 S1 2015/2016 Final draft  1653980992 C C- 0 / 0
3 / 73 Ryan Larkin S1 2015/2016 Final draft  3809333457 S1 2015/2016 Final draft  3809333457 G C 0 / 0
3 / 74 Edwin Minney S1 2015/2016 Final draft  598568507 S1 2015/2016 Final draft  598568507 G C- 0 / 0
3 / 75 Doug Blaisdell S1 2015/2016 Final draft  3208205039 S1 2015/2016 Final draft  3208205039 D C 0 / 0
3 / 76 Alexei Platonov S1 2015/2016 Final draft  246931787 S1 2015/2016 Final draft  246931787 D C 0 / 0
3 / 77 Jared Bethune S1 2015/2016 Final draft  241662111 S1 2015/2016 Final draft  241662111 C C- 0 / 0
3 / 78 Dmitri Bukharin S1 2015/2016 Final draft  2587888810 S1 2015/2016 Final draft  2587888810 L C- 0 / 0
3 / 79 Lubos Neckar S1 2015/2016 Final draft  3282808288 S1 2015/2016 Final draft  3282808288 C C- 0 / 0
3 / 80 Hayden McCool S1 2015/2016 Final draft  3755691965 S1 2015/2016 Final draft  3755691965 C C- 0 / 0
3 / 81 Todd Shaw S1 2015/2016 Final draft  2764663783 S1 2015/2016 Final draft  2764663783 R C- 0 / 0
3 / 82 Dmitri Osipov S1 2015/2016 Final draft  3044174553 S1 2015/2016 Final draft  3044174553 D C 0 / 0
3 / 83 Travis Dermott S1 2015/2016 Final draft  1811496797 S1 2015/2016 Final draft  1811496797 D C 0 / 0
3 / 84 Dominik Diem S1 2015/2016 Final draft  1008557505 S1 2015/2016 Final draft  1008557505 C C- 0 / 0
3 / 85 Dalibor Psutka S1 2015/2016 Final draft  378486532 S1 2015/2016 Final draft  378486532 C C- 0 / 0
3 / 86 Médric Mercier S1 2015/2016 Final draft  3208181883 S1 2015/2016 Final draft  3208181883 D C 0 / 0
3 / 87 Dmitri Czartorysky S1 2015/2016 Final draft  3285233550 S1 2015/2016 Final draft  3285233550 L C- 0 / 0
3 / 88 Artem Artemov S1 2015/2016 Final draft  2472602728 S1 2015/2016 Final draft  2472602728 R C- 0 / 0
3 / 89 Christian Evers S1 2015/2016 Final draft  3682379262 S1 2015/2016 Final draft  3682379262 D C 0 / 0
3 / 90 Kalle Timonen S1 2015/2016 Final draft  3723241423 S1 2015/2016 Final draft  3723241423 C C- 0 / 0
4 / 91 Matteo Gennaro S1 2015/2016 Final draft  37089028 S1 2015/2016 Final draft  37089028 C C- 0 / 0
4 / 92 Joren Van Pottelberghe S1 2015/2016 Final draft  2601025832 S1 2015/2016 Final draft  2601025832 G C 0 / 0
4 / 93 AJ Greer S1 2015/2016 Final draft  2824033445 S1 2015/2016 Final draft  2824033445 L C- 0 / 0
4 / 94 Luke Opilka S1 2015/2016 Final draft  1149396469 S1 2015/2016 Final draft  1149396469 G C 0 / 0
4 / 95 Kirill Pilipenko S1 2015/2016 Final draft  3351487309 S1 2015/2016 Final draft  3351487309 R C- 0 / 0
4 / 96 Nick Jackson S1 2015/2016 Final draft  2235084521 S1 2015/2016 Final draft  2235084521 L C 0 / 0
4 / 97 Dmitri Sarmatin S1 2015/2016 Final draft  561621584 S1 2015/2016 Final draft  561621584 L C 0 / 0
4 / 98 Buddy Maas S1 2015/2016 Final draft  216864093 S1 2015/2016 Final draft  216864093 R C- 0 / 0
4 / 99 Brandon Lindberg S1 2015/2016 Final draft  1391187025 S1 2015/2016 Final draft  1391187025 C C- 0 / 0
4 / 100 Ulrich Werner ANA ANA D C- 0 / 0
4 / 101 Daniel Ulmer S1 2015/2016 Final draft  1415013464 S1 2015/2016 Final draft  1415013464 L D 0 / 0
4 / 102 Henri Brokholc S1 2015/2016 Final draft  1653980992 S1 2015/2016 Final draft  1653980992 G C- 0 / 0
4 / 103 Reko Viherva S1 2015/2016 Final draft  3809333457 S1 2015/2016 Final draft  3809333457 L C- 0 / 0
4 / 104 Iikka Lehtonen S1 2015/2016 Final draft  598568507 S1 2015/2016 Final draft  598568507 R C- 0 / 0
4 / 105 Joni Tuulola S1 2015/2016 Final draft  3208205039 S1 2015/2016 Final draft  3208205039 D C 0 / 0
4 / 106 Derian Pecker S1 2015/2016 Final draft  246931787 S1 2015/2016 Final draft  246931787 G C- 0 / 0
4 / 107 D'Arcy Galison S1 2015/2016 Final draft  241662111 S1 2015/2016 Final draft  241662111 C C- 0 / 0
4 / 108 Charles Falardeau S1 2015/2016 Final draft  2587888810 S1 2015/2016 Final draft  2587888810 G C- 0 / 0
4 / 109 Brent Gates S1 2015/2016 Final draft  3282808288 S1 2015/2016 Final draft  3282808288 C C- 0 / 0
4 / 110 Knut Davidenko S1 2015/2016 Final draft  3755691965 S1 2015/2016 Final draft  3755691965 R C- 0 / 0
4 / 111 Felix Sandstrom S1 2015/2016 Final draft  2764663783 S1 2015/2016 Final draft  2764663783 G C- 0 / 0
4 / 112 Cameron Askew S1 2015/2016 Final draft  3044174553 S1 2015/2016 Final draft  3044174553 C C- 0 / 0
4 / 113 Evgeni Nazarkin S1 2015/2016 Final draft  1811496797 S1 2015/2016 Final draft  1811496797 D C 0 / 0
4 / 114 Bengt Ondahl S1 2015/2016 Final draft  1008557505 S1 2015/2016 Final draft  1008557505 R C- 0 / 0
4 / 115 Denis Malgin S1 2015/2016 Final draft  378486532 S1 2015/2016 Final draft  378486532 C C- 0 / 0
4 / 116 Caleb Jones S1 2015/2016 Final draft  3208181883 S1 2015/2016 Final draft  3208181883 D C- 0 / 0
4 / 117 Boris Snak S1 2015/2016 Final draft  3285233550 S1 2015/2016 Final draft  3285233550 R C- 0 / 0
4 / 118 Semen Afonasievski S1 2015/2016 Final draft  2472602728 S1 2015/2016 Final draft  2472602728 R C- 0 / 0
4 / 119 Jonathan Léman S1 2015/2016 Final draft  3682379262 S1 2015/2016 Final draft  3682379262 D C 0 / 0
4 / 120 Radek Norkus S1 2015/2016 Final draft  3723241423 S1 2015/2016 Final draft  3723241423 D C 0 / 0
5 / 121 Kevin Robb S1 2015/2016 Final draft  37089028 S1 2015/2016 Final draft  37089028 R C- 0 / 0
5 / 122 Zachary Zborosky S1 2015/2016 Final draft  2601025832 S1 2015/2016 Final draft  2601025832 C C- 0 / 0
5 / 123 Julio Billia S1 2015/2016 Final draft  2824033445 S1 2015/2016 Final draft  2824033445 G C- 0 / 0
5 / 124 Max Jaufenthaler S1 2015/2016 Final draft  1149396469 S1 2015/2016 Final draft  1149396469 C C 0 / 0
5 / 125 Jeremiah Addison S1 2015/2016 Final draft  3351487309 S1 2015/2016 Final draft  3351487309 R C- 0 / 0
5 / 126 Philippe Myers S1 2015/2016 Final draft  2235084521 S1 2015/2016 Final draft  2235084521 D C 0 / 0
5 / 127 Meyer Kolowrat S1 2015/2016 Final draft  561621584 S1 2015/2016 Final draft  561621584 C C- 0 / 0
5 / 128 Kevin Davis S1 2015/2016 Final draft  216864093 S1 2015/2016 Final draft  216864093 D C 0 / 0
5 / 129 Connor Moynihan S1 2015/2016 Final draft  1391187025 S1 2015/2016 Final draft  1391187025 L C- 0 / 0
5 / 130 Guillaume Brisebois ANA ANA D C 0 / 0
5 / 131 Claude Turgeon S1 2015/2016 Final draft  1415013464 S1 2015/2016 Final draft  1415013464 C C 0 / 0
5 / 132 Alexander Sharov S1 2015/2016 Final draft  1653980992 S1 2015/2016 Final draft  1653980992 L C- 0 / 0
5 / 133 Robert Jackson S1 2015/2016 Final draft  3809333457 S1 2015/2016 Final draft  3809333457 C C- 0 / 0
5 / 134 Marcus Hardegard S1 2015/2016 Final draft  598568507 S1 2015/2016 Final draft  598568507 D C 0 / 0
5 / 135 Will Borgen S1 2015/2016 Final draft  3208205039 S1 2015/2016 Final draft  3208205039 D C 0 / 0
5 / 136 Devan Vernon S1 2015/2016 Final draft  246931787 S1 2015/2016 Final draft  246931787 R D 0 / 0
5 / 137 Markus Olsson S1 2015/2016 Final draft  241662111 S1 2015/2016 Final draft  241662111 G C 0 / 0
5 / 138 Marcus Lonergan S1 2015/2016 Final draft  2587888810 S1 2015/2016 Final draft  2587888810 R C- 0 / 0
5 / 139 Samuel Montembeault S1 2015/2016 Final draft  3282808288 S1 2015/2016 Final draft  3282808288 G C 0 / 0
5 / 140 Giorgio Estephan S1 2015/2016 Final draft  3755691965 S1 2015/2016 Final draft  3755691965 C C- 0 / 0
5 / 141 Evgeni Glebovsky S1 2015/2016 Final draft  2764663783 S1 2015/2016 Final draft  2764663783 G C- 0 / 0
5 / 142 Jarkko Parikka S1 2015/2016 Final draft  3044174553 S1 2015/2016 Final draft  3044174553 D C 0 / 0
5 / 143 Vladislav Gavrikov S1 2015/2016 Final draft  1811496797 S1 2015/2016 Final draft  1811496797 D C 0 / 0
5 / 144 Éric Lafortune S1 2015/2016 Final draft  1008557505 S1 2015/2016 Final draft  1008557505 R C- 0 / 0
5 / 145 Andrew Picco S1 2015/2016 Final draft  378486532 S1 2015/2016 Final draft  378486532 D C 0 / 0
5 / 146 Ruslan Kovalenkich S1 2015/2016 Final draft  3208181883 S1 2015/2016 Final draft  3208181883 R C- 0 / 0
5 / 147 Anders Gansah S1 2015/2016 Final draft  3285233550 S1 2015/2016 Final draft  3285233550 D C- 0 / 0
5 / 148 Luc Deschźnes S1 2015/2016 Final draft  2472602728 S1 2015/2016 Final draft  2472602728 D C 0 / 0
5 / 149 Brad Barnes S1 2015/2016 Final draft  3682379262 S1 2015/2016 Final draft  3682379262 R C- 0 / 0
5 / 150 Lubor Dzmura S1 2015/2016 Final draft  3723241423 S1 2015/2016 Final draft  3723241423 C C 0 / 0

Dymo
Admin

Number of posts : 1031
Points : 1188
Join date : 31.01.15

https://lnhl.latvianforum.net

Atpakaļ uz augšu Go down

Atpakaļ uz augšu

- Similar topics

 
Permissions in this forum:
Jūs nevarat atbildēt tematos šajā forumā